Colombia GL F22
8:00 pm
Uruguay GL F22
8:00 pm
Uruguay GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| December 19, 2022 | 8:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Colombia GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GOICOCHEA, MIGUEL | 0 | 0 | 0 | 0 | 0 | |
| SARMIENTO, Gustavo | 0 | 0 | 0 | 0 | 0 | |
| GUERRERO, Juan | 0 | 0 | 0 | 0 | 0 | |
| CHAPETON, Andres | 0 | 0 | 0 | 0 | 0 | |
| ANGEL, Miguel | 0 | 0 | 0 | 0 | 0 | |
| IZAGUIRRE, Eduardo | 0 | 0 | 0 | 0 | 0 | |
| MENDIVIL, Gabriel | 0 | 0 | 0 | 0 | 0 | |
| RODRIGUES, Santiago | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
Uruguay GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ESPOSTO, Dave | 0 | 0 | 0 | 0 | 0 | |
| MARSIC, Mike | 0 | 0 | 0 | 0 | 0 | |
| CURRIE, Daniel | 0 | 0 | 0 | 0 | 0 | |
| SUBBAYAL, Yusuf | 0 | 0 | 0 | 0 | 0 | |
| SAFAROV, Rodion | 0 | 0 | 0 | 0 | 0 | |
| JONES, Russell | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
