Ireland GL W22
5:30 pm
Jamaica GL W22
5:30 pm
Jamaica GL W22Details
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2022 | 5:30 pm | Gentlemen's League Division 1 | Winter 2022 |
Ireland GL W22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DAIBER, Eric | 0 | 0 | 0 | 0 | 0 | |
| TSE, Ryan | 0 | 0 | 0 | 0 | 0 | |
| DISSANAYAKE, Andrew | 0 | 0 | 0 | 0 | 0 | |
| ACHELLI, Noah | 0 | 0 | 0 | 0 | 0 | |
| TOPP-NGUYEN, Kazza | 0 | 0 | 0 | 0 | 0 | |
| CHALLEN, Henry | 0 | 0 | 0 | 0 | 0 | |
| PRACEK, Torin | 0 | 0 | 0 | 0 | 0 | |
| DAMICO, Simone | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
Jamaica GL W22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SANDCROFT, Norman | 0 | 0 | 0 | 0 | 0 | |
| BRAKO, Adom | 0 | 0 | 0 | 0 | 0 | |
| DEL GROSSO, Domenic | 0 | 0 | 0 | 0 | 0 | |
| SCOTT, Shane | 0 | 0 | 0 | 0 | 0 | |
| GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
| ABUI, Eric | 0 | 0 | 0 | 0 | 0 | |
| JONES, Wayne | 0 | 0 | 0 | 0 | 0 | |
| CURRIE, Daniel | 0 | 0 | 0 | 0 | 0 | |
| MEREAN, Daniel | 0 | 0 | 0 | 0 | 0 | |
| DIGBY, Lee | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
