First Nations U9/10 F24 10 vs 9 Belgium U9/10 F24
Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2024 | 2:00 pm | U9/10 YFL F24 | Fall 2024 |
Results
Club | Goals |
---|---|
First Nations U9/10 F24 | 10 |
Belgium U9/10 F24 | 9 |
First Nations U9/10 F24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
Anthony B. | 4 | 1 | 1 | 0 | 6 | 1 | |
Ben M. | 0 | 2 | 2 | 0 | 4 | 0 | |
Massimo A. | 4 | 1 | 9 | 0 | 14 | 0 | |
Himmat P. | 2 | 2 | 0 | 0 | 4 | 0 | |
Leonardo C. | 0 | 2 | 1 | 0 | 3 | 0 | |
Franjo A. | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 8 | 13 | 0 | 31 | 1 |
Belgium U9/10 F24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
Edouard S. | 0 | 0 | 0 | 0 | 0 | 0 | |
Asher K. | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie H. | 6 | 1 | 4 | 0 | 16 | 1 | |
Ollie C. | 2 | 0 | 3 | 0 | 5 | 0 | |
Finn C. | 0 | 1 | 4 | 0 | 5 | 0 | |
Maximus D. | 2 | 2 | 2 | 0 | 6 | 0 | |
Total | 10 | 4 | 13 | 0 | 32 | 1 |
Goals
Assists
Blocks
Fouls
Points
SHIELD
10 | 10 |
8 | 4 |
13 | 13 |
0 | 0 |
31 | 32 |
1 | 1 |