First Nations U10/11 YFL Tuesday F25
7 vs 4
Ireland U10/11 YFL Tuesday F25
7 vs 4
Ireland U10/11 YFL Tuesday F25Details
| Date | Time | League | Season |
|---|---|---|---|
| September 30, 2025 | 7:00 pm | U10/11 YFL Tuesday F25 | Fall 2025 |
Results
| Club | Goals |
|---|---|
| First Nations U10/11 YFL Tuesday F25 | 7 |
| Ireland U10/11 YFL Tuesday F25 | 4 |
First Nations U10/11 YFL Tuesday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Marco K. | 3 | 1 | 5 | 9 | 0 | |
| Jaiveer C. | 0 | 1 | 2 | 3 | 0 | |
| Julien N. | 0 | 0 | 2 | 2 | 0 | |
| Elliot E. | 1 | 1 | 1 | 3 | 0 | |
| Benjamin F. | 0 | 1 | 2 | 3 | 0 | |
| Nate G. | 2 | 1 | 0 | 3 | 0 | |
| Total | 6 | 5 | 12 | 23 | 0 |
Ireland U10/11 YFL Tuesday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Milan S. | 0 | 2 | 2 | 4 | 0 | |
| Chase G. | 3 | 1 | 3 | 5 | 0 | |
| Mia C. | 0 | 2 | 5 | 7 | 0 | |
| Theresa K. | 0 | 0 | 3 | 3 | 0 | |
| Zain J. | 4 | 0 | 2 | 6 | 0 | |
| Total | 7 | 5 | 15 | 25 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 6 | 7 |
| 5 | 5 |
| 12 | 15 |
| 23 | 25 |
| 0 | 0 |
