First Nations U8/9 SS23
3 vs 5
Wales U8/9 SS23
3 vs 5
Wales U8/9 SS23Details
| Date | Time | League | Season |
|---|---|---|---|
| July 10, 2023 | 6:00 pm | U8/9 League Spring/Summer 2023 | Spring/Summer 2023 |
Results
| Club | Goals |
|---|---|
| First Nations U8/9 SS23 | 3 |
| Wales U8/9 SS23 | 5 |
First Nations U8/9 SS23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Sachin A. | 0 | 1 | 2 | 3 | 0 | |
| Mustafa H. | 2 | 0 | 10 | 12 | 0 | |
| Marcus L. | 0 | 0 | 0 | 0 | 0 | |
| Grayson O.-R. | 0 | 2 | 2 | 4 | 0 | |
| Weston S. | 0 | 2 | 1 | 3 | 0 | |
| Nicholas D. | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 5 | 15 | 22 | 0 |
Wales U8/9 SS23
Goals
Assists
Blocks
Points
Fouls
| 2 | 7 |
| 5 | 8 |
| 15 | 20 |
| 22 | 40 |
| 0 | 0 |
