France GL-W W23
11 vs 11
Uruguay GL-W W23
11 vs 11
Uruguay GL-W W23Details
| Date | Time | League | Season |
|---|---|---|---|
| March 8, 2023 | 10:00 pm | Gentlemen's League Wednesday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| France GL-W W23 | 11 |
| Uruguay GL-W W23 | 11 |
France GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| HILSON, Kim | 0 | 0 | 0 | 0 | 0 | |
| WHORLEY, Kristen | 3 | 2 | 5 | 10 | 0 | |
| WHORLEY, Jeff | 0 | 3 | 0 | 3 | 0 | |
| RATCLIFFE, Mark | 1 | 3 | 10 | 14 | 0 | |
| ROTHFUSZ, Sean | 7 | 0 | 2 | 9 | 0 | |
| HILSON, Chris | 0 | 0 | 0 | 0 | 0 | |
| Total | 11 | 8 | 17 | 36 | 0 |
Uruguay GL-W W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ORSINI, Lucia | 2 | 1 | 8 | 11 | 0 | |
| VENTRESCA, Aldo | 5 | 1 | 1 | 7 | 0 | |
| BEDNAREK, Brandon | 0 | 2 | 2 | 4 | 0 | |
| ALONSO, Juan | 3 | 3 | 10 | 16 | 0 | |
| ZAVITZ, Mack | 1 | 3 | 3 | 7 | 0 | |
| TUIRA, Mike | 0 | 0 | 0 | 0 | 0 | |
| Total | 11 | 10 | 24 | 45 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 11 | 11 |
| 8 | 10 |
| 17 | 24 |
| 36 | 45 |
| 0 | 0 |
