Germany GL-M W23
14 vs 11
England GL-M W23
14 vs 11
England GL-M W23Details
| Date | Time | League | Season |
|---|---|---|---|
| January 23, 2023 | 8:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Germany GL-M W23 | 14 |
| England GL-M W23 | 11 |
Germany GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SADEK, Hossam | 0 | 0 | 1 | 1 | 0 | |
| WRIGHT, Simon | 4 | 4 | 6 | 14 | 0 | |
| GLADWIN, Rick | 0 | 2 | 2 | 4 | 0 | |
| MANNING, Oliver | 0 | 0 | 1 | 1 | 0 | |
| MANNING, Jadyn | 2 | 5 | 8 | 15 | 0 | |
| Total | 6 | 11 | 18 | 35 | 0 |
England GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GOURZONG, Zico | 0 | 0 | 1 | 1 | 0 | |
| HAJIR-AMIRI, Homayoun | 3 | 3 | 3 | 9 | 0 | |
| DOSANJH, Harjeevan | 5 | 3 | 5 | 13 | 0 | |
| HILSON, Chris | 0 | 2 | 2 | 4 | 0 | |
| GOODARZ, Milad | 2 | 2 | 2 | 6 | 0 | |
| Total | 10 | 10 | 13 | 33 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 6 | 10 |
| 11 | 10 |
| 18 | 13 |
| 35 | 33 |
| 0 | 0 |
