Germany GL W24
9 vs 12
England GL W24
9 vs 12
England GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| March 18, 2024 | 10:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| Germany GL W24 | 9 |
| England GL W24 | 12 |
Germany GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ROTHFUSZ, Sean | 0 | 0 | 0 | 0 | 0 | |
| SERPE, Ferdinando | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Jadyn | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Oliver | 0 | 0 | 0 | 0 | 0 | |
| PANG, Mike | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
England GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CARON, Teo | 0 | 0 | 0 | 0 | 0 | |
| BAL, Arvin | 0 | 0 | 0 | 0 | 0 | |
| CARON, Martin | 0 | 0 | 0 | 0 | 0 | |
| RODRIGUES, Anthony | 0 | 0 | 0 | 0 | 0 | |
| RODRIGUES, Aidan | 0 | 0 | 0 | 0 | 0 | |
| HAMEED, Hashim | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
