Germany GL F22
12 vs 11
England GL F22
12 vs 11
England GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| October 31, 2022 | 9:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Results
| Club | Goals |
|---|---|
| Germany GL F22 | 12 |
| England GL F22 | 11 |
Germany GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Hashmatulah | 10 | 0 | 5 | 11 | 2 | |
| ARMAN, Rahmatulah | 0 | 0 | 0 | 0 | 0 | |
| ONTABLI, Abdul | 4 | 3 | 1 | 8 | 0 | |
| MANNING, Jadyn | 1 | 1 | 5 | 7 | 0 | |
| MOAZAMIGOODARZI, Nader | 0 | 0 | 0 | 0 | 0 | |
| Total | 15 | 4 | 11 | 26 | 2 |
England GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SCOTT, Shane | 6 | 0 | 1 | 5 | 1 | |
| GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 1 | 3 | 1 | 5 | 0 | |
| STOLAR, Mario | 0 | 0 | 0 | 0 | 0 | |
| HILSON, Chris | 0 | 0 | 0 | 0 | 0 | |
| GOODARZ, Milad | 2 | 2 | 5 | 9 | 0 | |
| Total | 9 | 5 | 7 | 19 | 1 |
Goals
Assists
Blocks
Points
Fouls
| 15 | 9 |
| 4 | 5 |
| 11 | 7 |
| 26 | 19 |
| 2 | 1 |
