Germany U9/10 YFL
9 vs 12
England U9/10 YFL
9 vs 12
England U9/10 YFLDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 11, 2026 | 1:00 pm | U9/10 YFL W26 | Winter 2026 |
Results
| Club | Goals |
|---|---|
| Germany U9/10 YFL | 9 |
| England U9/10 YFL | 12 |
Germany U9/10 YFL
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Leo B. | 3 | 1 | 1 | 5 | 0 | |
| Joshua H. | 0 | 1 | 3 | 4 | 0 | |
| Jameson H. | 1 | 2 | 3 | 6 | 0 | |
| Aleksandra Z. | 1 | 0 | 1 | 2 | 0 | |
| Matteo S. | 1 | 1 | 4 | 6 | 0 | |
| Ritaj A. | 0 | 0 | 2 | 2 | 0 | |
| Total | 6 | 5 | 14 | 25 | 0 |
England U9/10 YFL
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Landon P. | 3 | 2 | 0 | 5 | 0 | |
| Andreas S. | 0 | 0 | 0 | 0 | 0 | |
| Arhum A. | 2 | 1 | 2 | 5 | 0 | |
| Ojas P. | 0 | 2 | 2 | 4 | 0 | |
| Milan S. | 1 | 2 | 4 | 7 | 0 | |
| Jackson P. | 0 | 0 | 2 | 2 | 0 | |
| Total | 6 | 7 | 10 | 23 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 6 | 6 |
| 5 | 7 |
| 14 | 10 |
| 25 | 23 |
| 0 | 0 |
