Germany U9/10 F24
7 vs 7
First Nations U9/10 F24
7 vs 7
First Nations U9/10 F24Details
| Date | Time | League | Season |
|---|---|---|---|
| September 29, 2024 | 3:00 pm | U9/10 YFL F24 | Fall 2024 |
Results
| Club | Goals |
|---|---|
| Germany U9/10 F24 | 7 |
| First Nations U9/10 F24 | 7 |
Germany U9/10 F24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Maximus D. | 0 | 1 | 1 | 2 | 0 | |
| Bruno D. | 0 | 0 | 0 | 0 | 0 | |
| Alejandro S. | 1 | 1 | 0 | 2 | 0 | |
| MacKenzie C. | 0 | 1 | 4 | 5 | 0 | |
| Sullivan C. | 0 | 1 | 5 | 6 | 0 | |
| Yunis S. | 2 | 2 | 2 | 6 | 0 | |
| Total | 3 | 6 | 12 | 21 | 0 |
First Nations U9/10 F24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Anthony B. | 0 | 0 | 0 | 0 | 0 | |
| Ben M. | 5 | 1 | 2 | 8 | 0 | |
| Massimo A. | 3 | 4 | 6 | 13 | 0 | |
| Himmat P. | 1 | 1 | 3 | 5 | 0 | |
| Leonardo C. | 2 | 0 | 0 | 2 | 0 | |
| Leo B. | 1 | 2 | 2 | 5 | 0 | |
| Total | 12 | 8 | 13 | 33 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 3 | 12 |
| 6 | 8 |
| 12 | 13 |
| 21 | 33 |
| 0 | 0 |
