Germany GL W24
12 vs 15
Italy GL W24
12 vs 15
Italy GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| February 19, 2024 | 10:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| Germany GL W24 | 12 |
| Italy GL W24 | 15 |
Germany GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ROTHFUSZ, Sean | 1 | 7 | 2 | 10 | 0 | |
| SERPE, Ferdinando | 7 | 3 | 3 | 13 | 0 | |
| MANNING, Jadyn | 2 | 1 | 1 | 4 | 0 | |
| MANNING, Oliver | 0 | 0 | 0 | 0 | 0 | |
| PANG, Mike | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 11 | 6 | 27 | 0 |
Italy GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SPEARS, Cameron | 0 | 0 | 0 | 0 | 0 | |
| ARMAN, Esmatulah | 8 | 1 | 3 | 12 | 0 | |
| GOODARZ, Milad | 0 | 3 | 3 | 6 | 0 | |
| TORRES, Carlos | 1 | 2 | 0 | 3 | 0 | |
| PUREWAL, Jaskaran | 0 | 0 | 0 | 0 | 0 | |
| KHANNA, Ashwin | 1 | 4 | 1 | 6 | 0 | |
| Total | 10 | 10 | 7 | 27 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 10 | 10 |
| 11 | 10 |
| 6 | 7 |
| 27 | 27 |
| 0 | 0 |
