Germany GL F22
14 vs 13
Netherlands GL F22
14 vs 13
Netherlands GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| September 19, 2022 | 10:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Results
| Club | Goals |
|---|---|
| Germany GL F22 | 14 |
| Netherlands GL F22 | 13 |
Germany GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SCOTT, Shane | 3 | 0 | 0 | 1 | 1 | |
| GOURZONG, Zico | 1 | 2 | 1 | 4 | 0 | |
| ONTABLI, Abdul | 8 | 3 | 0 | 7 | 2 | |
| MANNING, Oliver | 0 | 1 | 0 | 1 | 0 | |
| MANNING, Jadyn | 0 | 5 | 3 | 6 | 1 | |
| MOAZAMIGOODARZI, Nader | 3 | 1 | 2 | 6 | 0 | |
| Total | 15 | 12 | 6 | 25 | 4 |
Netherlands GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GAVRANOVIC, Gavro | 4 | 3 | 3 | 8 | 1 | |
| PATTERSON, Sean | 3 | 1 | 6 | 10 | 0 | |
| ARMAN, Esmatulah | 2 | 1 | 0 | 3 | 0 | |
| FIGUEREDO, Guillermo | 0 | 0 | 0 | 0 | 0 | |
| MAJKIC, Predrag | 1 | 3 | 0 | 4 | 0 | |
| STANOJEVIC, Dragan | 2 | 1 | 1 | 4 | 0 | |
| Total | 12 | 9 | 10 | 29 | 1 |
Goals
Assists
Blocks
Points
Fouls
| 15 | 12 |
| 12 | 9 |
| 6 | 10 |
| 25 | 29 |
| 4 | 1 |
