Germany GL F23
13 vs 12
Uruguay GL F23
13 vs 12
Uruguay GL F23Details
| Date | Time | League | Season |
|---|---|---|---|
| November 20, 2023 | 10:00 pm | Gentlemen's League F23 | Fall 2023 |
Results
| Club | Goals |
|---|---|
| Germany GL F23 | 13 |
| Uruguay GL F23 | 12 |
Germany GL F23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CURRIE, Daniel | 0 | 0 | 0 | 0 | 0 | |
| FARCAS, Alex | 0 | 0 | 0 | 0 | 0 | |
| GOODARZ, Milad | 5 | 3 | 5 | 13 | 0 | |
| TUIRA, Mike | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 7 | 0 | 2 | 9 | 0 | |
| Total | 12 | 3 | 7 | 22 | 0 |
Uruguay GL F23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DOSANJH, Harjeevan | 2 | 3 | 2 | 7 | 0 | |
| ROTHFUSZ, Sean | 5 | 3 | 10 | 18 | 0 | |
| HILSON, Chris | 0 | 3 | 5 | 8 | 0 | |
| SANGHA, Jaan | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 9 | 17 | 33 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 12 | 7 |
| 3 | 9 |
| 7 | 17 |
| 22 | 33 |
| 0 | 0 |
