Germany GL W24
10 vs 14
Uruguay GL W24
10 vs 14
Uruguay GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| January 29, 2024 | 10:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| Germany GL W24 | 10 |
| Uruguay GL W24 | 14 |
Germany GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ROTHFUSZ, Sean | 1 | 2 | 1 | 4 | 0 | |
| SERPE, Ferdinando | 6 | 2 | 2 | 10 | 0 | |
| MANNING, Jadyn | 1 | 0 | 0 | 1 | 0 | |
| MANNING, Oliver | 2 | 0 | 0 | 2 | 0 | |
| PANG, Mike | 0 | 1 | 0 | 1 | 0 | |
| HAJIR-AMIRI, Homayoun | 0 | 1 | 0 | 1 | 0 | |
| Total | 10 | 6 | 3 | 19 | 0 |
Uruguay GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DIGBY, Lee | 0 | 0 | 0 | 0 | 0 | |
| ARMAN, Rahmatulah | 0 | 0 | 0 | 0 | 0 | |
| WALLACE, Aaron | 0 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
| KHANNA, Amit | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 10 | 0 |
| 6 | 0 |
| 3 | 0 |
| 19 | 0 |
| 0 | 0 |
