Germany GL F22
19 vs 13
Uruguay GL F22
19 vs 13
Uruguay GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| November 7, 2022 | 10:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Results
| Club | Goals |
|---|---|
| Germany GL F22 | 19 |
| Uruguay GL F22 | 13 |
Germany GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Hashmatulah | 8 | 2 | 0 | 10 | 0 | |
| ARMAN, Rahmatulah | 2 | 2 | 2 | 6 | 0 | |
| ONTABLI, Abdul | 6 | 3 | 2 | 11 | 0 | |
| MANNING, Oliver | 1 | 1 | 3 | 5 | 0 | |
| MANNING, Jadyn | 4 | 4 | 4 | 12 | 0 | |
| MOAZAMIGOODARZI, Nader | 5 | 1 | 2 | 8 | 0 | |
| Total | 26 | 13 | 13 | 52 | 0 |
Uruguay GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ESPOSTO, Dave | 1 | 1 | 1 | 3 | 0 | |
| MARSIC, Mike | 1 | 3 | 3 | 7 | 0 | |
| CURRIE, Daniel | 4 | 2 | 4 | 10 | 0 | |
| SUBBAYAL, Yusuf | 0 | 2 | 3 | 5 | 0 | |
| SAFAROV, Rodion | 6 | 2 | 4 | 12 | 0 | |
| JONES, Russell | 2 | 4 | 5 | 11 | 0 | |
| Total | 14 | 14 | 20 | 48 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 26 | 14 |
| 13 | 14 |
| 13 | 20 |
| 52 | 48 |
| 0 | 0 |
