Germany U9/10 YFL SS25 7 vs 11 Wales U9/10 YFL SS25
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 10, 2025 | 2:00 pm | U9/10 YFL SS25 | Spring/Summer 2025 |
Results
| Club | Goals |
|---|---|
| Germany U9/10 YFL SS25 | 7 |
| Wales U9/10 YFL SS25 | 11 |
Germany U9/10 YFL SS25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Jaxon C. | 0 | 1 | 1 | 2 | 0 | |
| Ben S. | 0 | 0 | 0 | 0 | 0 | |
| William T. | 2 | 1 | 1 | 4 | 0 | |
| Maximus D. | 0 | 2 | 2 | 4 | 0 | |
| Cruz D. | 0 | 0 | 0 | 0 | 0 | |
| Aaron M. | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 4 | 4 | 10 | 0 |
Wales U9/10 YFL SS25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Davi Z. | 4 | 3 | 2 | 9 | 0 | |
| Massimo A. | 7 | 2 | 4 | 13 | 0 | |
| Zak G. | 0 | 0 | 0 | 0 | 0 | |
| Anthony B. | 6 | 1 | 10 | 17 | 0 | |
| Lane T. | 0 | 0 | 0 | 0 | 0 | |
| Aaron C. | 1 | 4 | 6 | 11 | 0 | |
| Total | 18 | 10 | 22 | 50 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 2 | 18 |
| 4 | 10 |
| 4 | 22 |
| 10 | 50 |
| 0 | 0 |
