Ireland GL W22
18 vs 15
Canada GL W22
18 vs 15
Canada GL W22Details
| Date | Time | League | Season |
|---|---|---|---|
| April 9, 2022 | 7:30 pm | Gentlemen's League Division 1 | Winter 2022 |
Results
| Club | Goals |
|---|---|
| Ireland GL W22 | 18 |
| Canada GL W22 | 15 |
Ireland GL W22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DAIBER, Eric | 0 | 0 | 0 | 0 | 0 | |
| TSE, Ryan | 0 | 4 | 0 | 4 | 0 | |
| DISSANAYAKE, Andrew | 0 | 0 | 0 | 0 | 0 | |
| ACHELLI, Noah | 9 | 2 | 0 | 11 | 1 | |
| TOPP-NGUYEN, Kazza | 2 | 3 | 0 | 5 | 0 | |
| CHALLEN, Henry | 5 | 2 | 0 | 7 | 0 | |
| PRACEK, Torin | 0 | 0 | 0 | 0 | 0 | |
| DAMICO, Simone | 0 | 0 | 0 | 0 | 0 | |
| Total | 16 | 11 | 0 | 27 | 1 |
Canada GL W22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| BOUNEFISSA, Aymen | 0 | 0 | 0 | 0 | 0 | |
| BOUNEFISSA, Ihab | 0 | 0 | 0 | 0 | 0 | |
| REKKAS, Mourad | 3 | 7 | 0 | 10 | 1 | |
| GHAZOUI, Ilyes | 0 | 0 | 0 | 0 | 0 | |
| RAED, Hussein | 6 | 2 | 0 | 8 | 0 | |
| DHALIWAL, Sukh | 1 | 1 | 0 | 2 | 0 | |
| GOULD, Brett | 2 | 1 | 0 | 3 | 0 | |
| ALI, Omar | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 11 | 0 | 23 | 1 |
Goals
Assists
Blocks
Points
Fouls
| 16 | 12 |
| 11 | 11 |
| 0 | 0 |
| 27 | 23 |
| 1 | 1 |
KO KO FT
