Ireland GL-M W23
16 vs 13
Brazil GL-M W23
16 vs 13
Brazil GL-M W23Details
| Date | Time | League | Season |
|---|---|---|---|
| April 10, 2023 | 10:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Ireland GL-M W23 | 16 |
| Brazil GL-M W23 | 13 |
Ireland GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| FARCAS, Alex | 0 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
| WALLACE, Aaron | 7 | 2 | 6 | 15 | 0 | |
| CALDERONI, Daniel | 4 | 2 | 6 | 12 | 0 | |
| LEVI, Davor | 3 | 5 | 3 | 6 | 0 | |
| Total | 14 | 9 | 15 | 33 | 0 |
Brazil GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CHALLEN, Henry | 3 | 7 | 4 | 14 | 0 | |
| PARCHMENT, Shane | 0 | 0 | 0 | 0 | 0 | |
| TORRES, Carlos | 4 | 1 | 6 | 11 | 0 | |
| TOLLIS, Erik | 1 | 0 | 9 | 10 | 0 | |
| AURELIS, Antoine | 0 | 0 | 0 | 0 | 0 | |
| OPIE, Owen | 4 | 2 | 2 | 8 | 0 | |
| Total | 12 | 10 | 21 | 43 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 14 | 12 |
| 9 | 10 |
| 15 | 21 |
| 33 | 43 |
| 0 | 0 |
