Ireland GL-M W23
10 vs 10
England GL-M W23
10 vs 10
England GL-M W23Details
| Date | Time | League | Season |
|---|---|---|---|
| January 30, 2023 | 9:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Ireland GL-M W23 | 10 |
| England GL-M W23 | 10 |
Ireland GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| FARCAS, Alex | 0 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 3 | 2 | 2 | 7 | 0 | |
| WALLACE, Aaron | 3 | 3 | 5 | 11 | 0 | |
| CALDERONI, Daniel | 2 | 1 | 1 | 4 | 0 | |
| LEVI, Davor | 1 | 3 | 0 | 4 | 0 | |
| Total | 9 | 9 | 8 | 26 | 0 |
England GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 7 | 0 | 1 | 8 | 0 | |
| DOSANJH, Harjeevan | 3 | 2 | 4 | 9 | 0 | |
| HILSON, Chris | 1 | 2 | 2 | 5 | 0 | |
| GOODARZ, Milad | 1 | 6 | 5 | 12 | 0 | |
| Total | 12 | 10 | 12 | 34 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 9 | 12 |
| 9 | 10 |
| 8 | 12 |
| 26 | 34 |
| 0 | 0 |
