Ireland U9/10 YFL W25
4 vs 7
England U9/10 YFL W25
4 vs 7
England U9/10 YFL W25Details
| Date | Time | League | Season |
|---|---|---|---|
| March 30, 2025 | 1:00 pm | U9/10 YFL W25 | Winter 2025 |
Results
| Club | Goals |
|---|---|
| Ireland U9/10 YFL W25 | 4 |
| England U9/10 YFL W25 | 7 |
Ireland U9/10 YFL W25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Charlie H. | 3 | 0 | 3 | 6 | 0 | |
| Ollie C. | 0 | 3 | 3 | 6 | 0 | |
| Mohamad S. | 0 | 0 | 3 | 3 | 0 | |
| William C. | 1 | 0 | 3 | 4 | 0 | |
| Joseph D. | 0 | 0 | 3 | 3 | 0 | |
| Louis S. | 0 | 1 | 4 | 5 | 0 | |
| Total | 4 | 4 | 19 | 27 | 0 |
England U9/10 YFL W25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Maximus D. | 0 | 0 | 0 | 0 | 0 | |
| William T. | 3 | 1 | 1 | 5 | 0 | |
| Bruno D. | 0 | 0 | 2 | 2 | 0 | |
| Hugh R. | 0 | 0 | 2 | 2 | 0 | |
| Avery W. | 0 | 0 | 2 | 2 | 0 | |
| Aaron M. | 3 | 2 | 1 | 6 | 0 | |
| Total | 6 | 3 | 8 | 17 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 4 | 6 |
| 4 | 3 |
| 19 | 8 |
| 27 | 17 |
| 0 | 0 |
