Ireland GL F22
11 vs 10
Germany GL F22
11 vs 10
Germany GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| November 14, 2022 | 10:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Results
| Club | Goals |
|---|---|
| Ireland GL F22 | 11 |
| Germany GL F22 | 10 |
Ireland GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| KUNNATH, Sajith | 1 | 2 | 0 | 3 | 0 | |
| FARCAS, Alex | 2 | 2 | 4 | 8 | 0 | |
| CARAG, Justin | 0 | 0 | 0 | 0 | 0 | |
| PETROCZKI, Zoltan | 0 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
| KUNNATH, Sree | 2 | 6 | 0 | 6 | 0 | |
| WALLACE, Aaron | 5 | 8 | 3 | 16 | 0 | |
| Total | 10 | 18 | 7 | 33 | 0 |
Germany GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Hashmatulah | 5 | 2 | 6 | 13 | 0 | |
| ARMAN, Rahmatulah | 1 | 2 | 2 | 5 | 0 | |
| ONTABLI, Abdul | 2 | 3 | 0 | 5 | 0 | |
| MANNING, Oliver | 0 | 1 | 1 | 2 | 0 | |
| MANNING, Jadyn | 1 | 0 | 5 | 6 | 0 | |
| MOAZAMIGOODARZI, Nader | 1 | 1 | 3 | 5 | 0 | |
| Total | 10 | 9 | 17 | 36 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 10 | 10 |
| 18 | 9 |
| 7 | 17 |
| 33 | 36 |
| 0 | 0 |
