Ireland U10/11 YFL W25
9 vs 10
Germany U10/11 YFL W25
9 vs 10
Germany U10/11 YFL W25Details
| Date | Time | League | Season |
|---|---|---|---|
| February 7, 2025 | 8:00 pm | U10/11 YFL W25 | Winter 2025 |
Results
| Club | Goals |
|---|---|
| Ireland U10/11 YFL W25 | 9 |
| Germany U10/11 YFL W25 | 10 |
Ireland U10/11 YFL W25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Yaseen A. | 0 | 1 | 5 | 6 | 0 | |
| Adam M. | 0 | 1 | 2 | 3 | 0 | |
| Giovanni T. | 4 | 1 | 0 | 5 | 0 | |
| Lucas R. | 0 | 1 | 7 | 8 | 0 | |
| Mark A. | 5 | 2 | 4 | 11 | 0 | |
| Leandro F. | 0 | 1 | 4 | 5 | 0 | |
| Total | 9 | 7 | 22 | 38 | 0 |
Germany U10/11 YFL W25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Arjan D. | 3 | 1 | 2 | 6 | 0 | |
| Angad D. | 5 | 2 | 5 | 12 | 0 | |
| Alejandro S. | 0 | 1 | 4 | 5 | 0 | |
| Braydon C. | 1 | 1 | 4 | 6 | 0 | |
| Henry K. | 1 | 2 | 2 | 5 | 0 | |
| Monty R. | 0 | 1 | 5 | 6 | 0 | |
| Total | 10 | 8 | 22 | 40 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 9 | 10 |
| 7 | 8 |
| 22 | 22 |
| 38 | 40 |
| 0 | 0 |
