Italy GL W24
9 vs 13
England GL W24
9 vs 13
England GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| January 22, 2024 | 10:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| Italy GL W24 | 9 |
| England GL W24 | 13 |
Italy GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SPEARS, Cameron | 3 | 0 | 3 | 6 | 1 | |
| ARMAN, Esmatulah | 1 | 1 | 0 | 2 | 0 | |
| GOODARZ, Milad | 4 | 1 | 0 | 5 | 0 | |
| TORRES, Carlos | 0 | 0 | 0 | 0 | 0 | |
| PUREWAL, Jaskaran | 0 | 0 | 0 | 0 | 0 | |
| KHANNA, Ashwin | 0 | 1 | 0 | 1 | 0 | |
| Total | 8 | 3 | 3 | 14 | 1 |
England GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| CARON, Teo | 5 | 3 | 4 | 12 | 0 | |
| BAL, Arvin | 3 | 0 | 1 | 5 | 1 | |
| CARON, Martin | 3 | 1 | 1 | 5 | 0 | |
| RODRIGUES, Anthony | 1 | 3 | 1 | 5 | 0 | |
| RODRIGUES, Aidan | 0 | 1 | 1 | 2 | 0 | |
| HAMEED, Hashim | 1 | 1 | 1 | 3 | 0 | |
| Total | 13 | 9 | 9 | 32 | 1 |
Goals
Assists
Blocks
Points
Fouls
| 8 | 13 |
| 3 | 9 |
| 3 | 9 |
| 14 | 32 |
| 1 | 1 |
