Tuesday Men’s Pick-Up Pod F21
54
54Details
| Date | Time | League | Season |
|---|---|---|---|
| September 28, 2021 | 8:20 pm | Tuesday Pick-Up Pod | Fall 2021 |
Results
| Club | Goals |
|---|---|
| Tuesday Men’s Pick-Up Pod F21 | 54 |
Tuesday Men’s Pick-Up Pod F21
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DHILLON, Sundeep | 0 | 0 | 0 | 0 | 0 | |
| DLIMA, Leander | 0 | 0 | 0 | 0 | 0 | |
| YOUSSIF, Zain | 0 | 0 | 0 | 0 | 0 | |
| REKKAS, Mourad | 6 | 0 | 0 | 0 | 0 | |
| SRDIC, Dusan | 9 | 0 | 0 | 0 | 0 | |
| HOSSEINI, Vahid | 8 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 9 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
| WOOLERY, Alexandre | 0 | 0 | 0 | 0 | 0 | |
| KUNNATH, Sree | 0 | 0 | 0 | 0 | 0 | |
| DAEMEN, Henry | 6 | 0 | 0 | 0 | 0 | |
| ALI, Omar | 3 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Amir | 8 | 0 | 0 | 0 | 0 | |
| MORTEZA HOSSEYNI, Seyed | 2 | 0 | 0 | 0 | 0 | |
| MANNING, Oliver | 3 | 0 | 0 | 0 | 0 | |
| CEKIC, Nikola | 0 | 0 | 0 | 0 | 0 | |
| DIGBY, Lee | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Jadyn | 0 | 0 | 0 | 0 | 0 | |
| STOLAR, Mario | 0 | 0 | 0 | 0 | 0 | |
| MOAZAMIGOODARZI, Nader | 0 | 0 | 0 | 0 | 0 | |
| Total | 54 | 0 | 0 | 0 | 0 |
KO FT
