Tuesday Men’s Pick-Up Pod F21
40
40Details
| Date | Time | League | Season |
|---|---|---|---|
| October 5, 2021 | 8:20 pm | Tuesday Pick-Up Pod | Fall 2021 |
Results
| Club | Goals |
|---|---|
| Tuesday Men’s Pick-Up Pod F21 | 40 |
Tuesday Men’s Pick-Up Pod F21
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DHILLON, Sundeep | 0 | 0 | 0 | 0 | 0 | |
| DLIMA, Leander | 0 | 0 | 0 | 0 | 0 | |
| YOUSSIF, Zain | 0 | 0 | 0 | 0 | 0 | |
| REKKAS, Mourad | 3 | 0 | 0 | 0 | 0 | |
| SRDIC, Dusan | 0 | 0 | 0 | 0 | 0 | |
| HOSSEINI, Vahid | 7 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 0 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
| WOOLERY, Alexandre | 0 | 0 | 0 | 0 | 0 | |
| KUNNATH, Sree | 0 | 0 | 0 | 0 | 0 | |
| DAEMEN, Henry | 6 | 0 | 0 | 0 | 0 | |
| ALI, Omar | 7 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Amir | 3 | 0 | 0 | 0 | 0 | |
| MORTEZA HOSSEYNI, Seyed | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Oliver | 1 | 0 | 0 | 0 | 0 | |
| CEKIC, Nikola | 7 | 0 | 0 | 0 | 0 | |
| DIGBY, Lee | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Jadyn | 3 | 0 | 0 | 0 | 0 | |
| STOLAR, Mario | 3 | 0 | 0 | 0 | 0 | |
| MOAZAMIGOODARZI, Nader | 0 | 0 | 0 | 0 | 0 | |
| Total | 40 | 0 | 0 | 0 | 0 |
KO FT
