Tuesday Men’s Pick-Up Pod F21
34
34Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2021 | 8:20 pm | Tuesday Pick-Up Pod | Fall 2021 |
Results
| Club | Goals |
|---|---|
| Tuesday Men’s Pick-Up Pod F21 | 34 |
Tuesday Men’s Pick-Up Pod F21
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DHILLON, Sundeep | 0 | 0 | 0 | 0 | 0 | |
| DLIMA, Leander | 0 | 0 | 0 | 0 | 0 | |
| YOUSSIF, Zain | 0 | 0 | 0 | 0 | 0 | |
| REKKAS, Mourad | 0 | 0 | 0 | 0 | 0 | |
| SRDIC, Dusan | 0 | 0 | 0 | 0 | 0 | |
| HOSSEINI, Vahid | 1 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 6 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 5 | 0 | 0 | 0 | 0 | |
| WOOLERY, Alexandre | 3 | 0 | 0 | 0 | 0 | |
| KUNNATH, Sree | 0 | 0 | 0 | 0 | 0 | |
| DAEMEN, Henry | 0 | 0 | 0 | 0 | 0 | |
| ALI, Omar | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Amir | 0 | 0 | 0 | 0 | 0 | |
| MORTEZA HOSSEYNI, Seyed | 3 | 0 | 0 | 0 | 0 | |
| MANNING, Oliver | 0 | 0 | 0 | 0 | 0 | |
| CEKIC, Nikola | 9 | 0 | 0 | 0 | 0 | |
| DIGBY, Lee | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Jadyn | 1 | 0 | 0 | 0 | 0 | |
| STOLAR, Mario | 2 | 0 | 0 | 0 | 0 | |
| MOAZAMIGOODARZI, Nader | 4 | 0 | 0 | 0 | 0 | |
| Total | 34 | 0 | 0 | 0 | 0 |
KO FT
