Mexico U12/13 F24 7 vs 10 Uruguay U12/13 F24
Details
Date | Time | League | Season |
---|---|---|---|
November 13, 2024 | 6:00 pm | U12/13 YFL F24 | Fall 2024 |
Results
Club | Goals |
---|---|
Mexico U12/13 F24 | 7 |
Uruguay U12/13 F24 | 10 |
Mexico U12/13 F24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
Sebastian F. | 0 | 2 | 10 | 0 | 12 | 1 | |
Declan V. | 2 | 0 | 0 | 0 | 2 | 0 | |
Rylan B.-M. | 2 | 2 | 2 | 0 | 6 | 0 | |
Anthony K. | 0 | 1 | 2 | 0 | 3 | 0 | |
Marc M. | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Q. | 3 | 2 | 0 | 0 | 5 | 0 | |
Total | 7 | 7 | 14 | 0 | 28 | 1 |
Uruguay U12/13 F24
# | Player | Goals | Assists | Blocks | Fouls | Points | SHIELD |
---|---|---|---|---|---|---|---|
Kai T. | 0 | 2 | 1 | 0 | 3 | 0 | |
Bennett C. | 0 | 1 | 1 | 0 | 2 | 1 | |
Carson F. | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah S. | 6 | 2 | 1 | 0 | 9 | 0 | |
Adrian S. | 2 | 2 | 0 | 0 | 4 | 0 | |
Total | 8 | 7 | 3 | 0 | 18 | 1 |
Goals
Assists
Blocks
Fouls
Points
SHIELD
7 | 8 |
7 | 7 |
14 | 3 |
0 | 0 |
28 | 18 |
1 | 1 |