Netherlands GL F22
14 vs 9
England GL F22
14 vs 9
England GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| October 17, 2022 | 9:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Results
| Club | Goals |
|---|---|
| Netherlands GL F22 | 14 |
| England GL F22 | 9 |
Netherlands GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GAVRANOVIC, Gavro | 3 | 2 | 7 | 12 | 0 | |
| PATTERSON, Sean | 0 | 0 | 0 | 0 | 0 | |
| ARMAN, Esmatulah | 10 | 1 | 2 | 13 | 0 | |
| FIGUEREDO, Guillermo | 1 | 3 | 8 | 12 | 0 | |
| MAJKIC, Predrag | 3 | 7 | 10 | 20 | 0 | |
| STANOJEVIC, Dragan | 0 | 0 | 0 | 0 | 0 | |
| Total | 17 | 13 | 27 | 57 | 0 |
England GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SCOTT, Shane | 0 | 2 | 0 | 2 | 0 | |
| GOURZONG, Zico | 4 | 1 | 9 | 14 | 0 | |
| HAJIR-AMIRI, Homayoun | 3 | 2 | 0 | 5 | 0 | |
| STOLAR, Mario | 0 | 0 | 0 | 0 | 0 | |
| HILSON, Chris | 0 | 3 | 3 | 6 | 0 | |
| GOODARZ, Milad | 2 | 0 | 5 | 7 | 0 | |
| Total | 9 | 8 | 17 | 34 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 17 | 9 |
| 13 | 8 |
| 27 | 17 |
| 57 | 34 |
| 0 | 0 |
