Netherlands U8/9 F24
1 vs 1
First Nations U8/9 F24


Details
Date | Time | League | Season |
---|---|---|---|
December 2, 2024 | 7:00 pm | U8/9 YFL F24 | Fall 2024 |
Results
Club | Goals |
---|---|
Netherlands U8/9 F24 | 1 |
First Nations U8/9 F24 | 1 |
Netherlands U8/9 F24
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
Leo N. | 0 | 1 | 1 | 0 | 2 | |
Samantha D. | 0 | 2 | 0 | 0 | 2 | |
Benjamin F. | 1 | 1 | 3 | 0 | 5 | |
Luke A. | 4 | 0 | 3 | 0 | 7 | |
Kairav M. | 0 | 1 | 3 | 0 | 4 | |
Maxwell M.-J. | 1 | 0 | 1 | 0 | 2 | |
Total | 6 | 5 | 11 | 0 | 22 |
First Nations U8/9 F24
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
Domenico P. | 0 | 2 | 2 | 0 | 4 | |
Nico M. | 0 | 1 | 4 | 0 | 5 | |
Zidane K. | 0 | 0 | 0 | 0 | 0 | |
Hans M. | 1 | 0 | 5 | 0 | 6 | |
Celeste G. | 2 | 1 | 10 | 0 | 13 | |
Noah S. | 1 | 1 | 0 | 0 | 2 | |
Total | 4 | 5 | 21 | 0 | 30 |
Goals
Assists
Blocks
Fouls
Points
6 | 4 |
5 | 5 |
11 | 21 |
0 | 0 |
22 | 30 |