Netherlands U9/10 YFL W26
4 vs 6
France U9/10 YFL W26
4 vs 6
France U9/10 YFL W26Details
| Date | Time | League | Season |
|---|---|---|---|
| March 8, 2026 | 2:00 pm | U9/10 YFL W26 | Winter 2026 |
Results
| Club | Goals |
|---|---|
| Netherlands U9/10 YFL W26 | 4 |
| France U9/10 YFL W26 | 6 |
Netherlands U9/10 YFL W26
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Andrew T. | 0 | 0 | 7 | 7 | 0 | |
| Hudson K. | 2 | 1 | 1 | 4 | 0 | |
| Oliver P. | 0 | 0 | 0 | 0 | 0 | |
| Celeste G. | 0 | 2 | 10 | 12 | 0 | |
| Landon N. | 2 | 1 | 10 | 13 | 0 | |
| Jackson P. | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 4 | 28 | 36 | 0 |
France U9/10 YFL W26
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Sahib K. | 0 | 0 | 0 | 0 | 0 | |
| Sebastian P. | 1 | 1 | 0 | 2 | 0 | |
| Daniel L. | 0 | 1 | 10 | 11 | 0 | |
| Alexander G. | 2 | 2 | 6 | 10 | 0 | |
| Ritaj A. | 0 | 0 | 0 | 0 | 0 | |
| Jameson H. | 2 | 2 | 4 | 8 | 0 | |
| Total | 5 | 6 | 20 | 31 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 4 | 5 |
| 4 | 6 |
| 28 | 20 |
| 36 | 31 |
| 0 | 0 |
