Netherlands U10/11 YFL Friday F25
10 vs 7
Mexico U10/11 YFL Friday F25
10 vs 7
Mexico U10/11 YFL Friday F25Details
| Date | Time | League | Season |
|---|---|---|---|
| September 26, 2025 | 12:02 pm | U10/11 YFL Friday F25 | Fall 2025 |
Results
| Club | Goals |
|---|---|
| Netherlands U10/11 YFL Friday F25 | 10 |
| Mexico U10/11 YFL Friday F25 | 7 |
Netherlands U10/11 YFL Friday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Liam Z. | 2 | 3 | 5 | 10 | 0 | |
| Greydon L.-L. | 2 | 1 | 1 | 4 | 0 | |
| Mustafa H. | 2 | 3 | 3 | 8 | 0 | |
| Ore A. | 3 | 1 | 6 | 10 | 0 | |
| Makhai M. | 2 | 2 | 1 | 5 | 0 | |
| Tristan N.-W. | 0 | 1 | 0 | 1 | 0 | |
| Total | 11 | 11 | 16 | 38 | 0 |
Mexico U10/11 YFL Friday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Chase P. | 1 | 3 | 1 | 5 | 0 | |
| Massimo A. | 3 | 1 | 2 | 6 | 0 | |
| Ben M. | 3 | 3 | 5 | 11 | 0 | |
| Nader A.-H. | 0 | 0 | 2 | 2 | 0 | |
| Hudson K. | 0 | 0 | 7 | 7 | 0 | |
| Total | 7 | 7 | 17 | 31 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 11 | 7 |
| 11 | 7 |
| 16 | 17 |
| 38 | 31 |
| 0 | 0 |
