Netherlands GL-D2 S22
17 vs 20
Uruguay GL-D2 S22
17 vs 20
Uruguay GL-D2 S22Details
| Date | Time | League | Season |
|---|---|---|---|
| July 4, 2022 | 8:30 pm | Gentlemen's League Division 2 | Summer 2022 |
Results
| Club | Goals |
|---|---|
| Netherlands GL-D2 S22 | 17 |
| Uruguay GL-D2 S22 | 20 |
Netherlands GL-D2 S22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SCOTT, Shane | 4 | 6 | 0 | 10 | 0 | |
| SAFAROV, Rodion | 0 | 2 | 0 | 2 | 0 | |
| DOSANJH, Harjeevan | 0 | 0 | 0 | 0 | 0 | |
| WALLACE, Aaron | 4 | 7 | 0 | 11 | 0 | |
| MANCHISI, Dominic | 7 | 2 | 0 | 9 | 2 | |
| MANCHISI, Len | 0 | 0 | 0 | 0 | 0 | |
| STOLAR, Mario | 0 | 0 | 0 | 0 | 0 | |
| Total | 15 | 17 | 0 | 32 | 2 |
Uruguay GL-D2 S22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| MARSIC, Mike | 2 | 3 | 0 | 5 | 0 | |
| CURRIE, Daniel | 4 | 4 | 0 | 8 | 0 | |
| SUBBAYAL, Yusuf | 1 | 3 | 0 | 4 | 0 | |
| JONES, Russell | 1 | 1 | 0 | 2 | 1 | |
| SATOUNGAR, Sid | 8 | 2 | 0 | 10 | 0 | |
| PINTO, Damian | 4 | 5 | 0 | 9 | 0 | |
| HILSON, Chris | 0 | 4 | 0 | 4 | 0 | |
| Total | 20 | 22 | 0 | 42 | 1 |
Goals
Assists
Blocks
Points
Fouls
| 15 | 20 |
| 17 | 22 |
| 0 | 0 |
| 32 | 42 |
| 2 | 1 |
