Netherlands GL F22
19 vs 14
Uruguay GL F22
19 vs 14
Uruguay GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| October 10, 2022 | 8:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Results
| Club | Goals |
|---|---|
| Netherlands GL F22 | 19 |
| Uruguay GL F22 | 14 |
Netherlands GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GAVRANOVIC, Gavro | 6 | 5 | 5 | 16 | 0 | |
| PATTERSON, Sean | 5 | 4 | 7 | 16 | 0 | |
| ARMAN, Esmatulah | 3 | 3 | 2 | 8 | 0 | |
| FIGUEREDO, Guillermo | 0 | 4 | 4 | 8 | 0 | |
| MAJKIC, Predrag | 2 | 1 | 3 | 6 | 0 | |
| STANOJEVIC, Dragan | 4 | 3 | 4 | 11 | 0 | |
| Total | 20 | 20 | 25 | 65 | 0 |
Uruguay GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ESPOSTO, Dave | 0 | 2 | 4 | 6 | 0 | |
| MARSIC, Mike | 3 | 3 | 3 | 9 | 0 | |
| CURRIE, Daniel | 7 | 3 | 3 | 13 | 0 | |
| SUBBAYAL, Yusuf | 0 | 4 | 3 | 7 | 0 | |
| SAFAROV, Rodion | 2 | 1 | 3 | 6 | 0 | |
| JONES, Russell | 4 | 1 | 4 | 9 | 0 | |
| Total | 16 | 14 | 20 | 50 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 20 | 16 |
| 20 | 14 |
| 25 | 20 |
| 65 | 50 |
| 0 | 0 |
