Netherlands U10/11 YFL Friday F25
7 vs 7
Uruguay U10/11 YFL Friday F25
7 vs 7
Uruguay U10/11 YFL Friday F25Details
| Date | Time | League | Season |
|---|---|---|---|
| October 24, 2025 | 6:00 pm | U10/11 YFL Friday F25 | Fall 2025 |
Results
| Club | Goals |
|---|---|
| Netherlands U10/11 YFL Friday F25 | 7 |
| Uruguay U10/11 YFL Friday F25 | 7 |
Netherlands U10/11 YFL Friday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Liam Z. | 0 | 2 | 1 | 3 | 0 | |
| Greydon L.-L. | 2 | 1 | 2 | 5 | 0 | |
| Ore A. | 2 | 2 | 4 | 8 | 0 | |
| Makhai M. | 3 | 1 | 6 | 9 | 0 | |
| Tristan N.-W. | 0 | 1 | 4 | 5 | 0 | |
| Total | 7 | 7 | 17 | 30 | 0 |
Uruguay U10/11 YFL Friday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Lucas R. | 1 | 3 | 2 | 6 | 0 | |
| Anthony B. | 3 | 2 | 1 | 6 | 0 | |
| Hendrix F. | 2 | 1 | 1 | 4 | 0 | |
| Avery W. | 1 | 1 | 7 | 9 | 0 | |
| Aaron M. | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 7 | 11 | 25 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 7 | 7 |
| 7 | 7 |
| 17 | 11 |
| 30 | 25 |
| 0 | 0 |
