Uruguay GL F23
13 vs 18
Belgium GL F23
13 vs 18
Belgium GL F23Details
| Date | Time | League | Season |
|---|---|---|---|
| November 6, 2023 | 10:00 pm | Gentlemen's League F23 | Fall 2023 |
Results
| Club | Goals |
|---|---|
| Uruguay GL F23 | 13 |
| Belgium GL F23 | 18 |
Uruguay GL F23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DOSANJH, Harjeevan | 6 | 3 | 0 | 9 | 0 | |
| ROTHFUSZ, Sean | 0 | 5 | 5 | 10 | 0 | |
| HILSON, Chris | 0 | 0 | 6 | 6 | 0 | |
| SANGHA, Jaan | 0 | 0 | 0 | 0 | 0 | |
| TORRES, Carlos | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 8 | 11 | 25 | 0 |
Belgium GL F23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| LOPAC, Christian | 3 | 6 | 0 | 9 | 0 | |
| POMIRSKI, Matthew | 3 | 6 | 2 | 11 | 0 | |
| VILLARROEL, Matthew | 0 | 0 | 0 | 0 | 0 | |
| TAYLOR, Anthony | 8 | 2 | 2 | 12 | 0 | |
| PERIC, Daniel | 4 | 4 | 0 | 8 | 0 | |
| Total | 18 | 18 | 4 | 40 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 6 | 18 |
| 8 | 18 |
| 11 | 4 |
| 25 | 40 |
| 0 | 0 |
