Uruguay GL-D2 S22
10 vs 11
Brazil GL-D2 S22
10 vs 11
Brazil GL-D2 S22Details
| Date | Time | League | Season |
|---|---|---|---|
| June 27, 2022 | 8:30 pm | Gentlemen's League Division 2 | Summer 2022 |
Results
| Club | Goals |
|---|---|
| Uruguay GL-D2 S22 | 10 |
| Brazil GL-D2 S22 | 11 |
Uruguay GL-D2 S22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| MARSIC, Mike | 4 | 1 | 0 | 5 | 0 | |
| CURRIE, Daniel | 3 | 2 | 0 | 5 | 0 | |
| SUBBAYAL, Yusuf | 0 | 5 | 0 | 5 | 0 | |
| JONES, Russell | 0 | 0 | 0 | 0 | 0 | |
| SATOUNGAR, Sid | 0 | 0 | 0 | 0 | 0 | |
| PINTO, Damian | 3 | 4 | 0 | 7 | 0 | |
| HILSON, Chris | 0 | 3 | 0 | 3 | 0 | |
| Total | 10 | 15 | 0 | 25 | 0 |
Brazil GL-D2 S22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| REKKAS, Mourad | 0 | 0 | 0 | 0 | 0 | |
| HEWITT, Jonathon | 0 | 0 | 0 | 0 | 0 | |
| PETROCZKI, Zoltan | 0 | 0 | 0 | 0 | 0 | |
| GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Oliver | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Jadyn | 0 | 0 | 0 | 0 | 0 | |
| RODRIGUES, Santiago | 2 | 5 | 0 | 7 | 0 | |
| Total | 2 | 5 | 0 | 7 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 10 | 2 |
| 15 | 5 |
| 0 | 0 |
| 25 | 7 |
| 0 | 0 |
