Uruguay GL F23
17 vs 16
Brazil GL F23
17 vs 16
Brazil GL F23Details
| Date | Time | League | Season |
|---|---|---|---|
| September 18, 2023 | 10:00 pm | Gentlemen's League F23 | Fall 2023 |
Results
| Club | Goals |
|---|---|
| Uruguay GL F23 | 17 |
| Brazil GL F23 | 16 |
Uruguay GL F23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DOSANJH, Harjeevan | 2 | 8 | 1 | 11 | 0 | |
| ROTHFUSZ, Sean | 7 | 1 | 2 | 10 | 0 | |
| HILSON, Chris | 0 | 1 | 5 | 6 | 0 | |
| SANGHA, Jaan | 0 | 0 | 0 | 0 | 0 | |
| TORRES, Carlos | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 10 | 8 | 27 | 0 |
Brazil GL F23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GAMS, Imre | 0 | 0 | 0 | 0 | 0 | |
| WALLACE, Aaron | 4 | 2 | 9 | 15 | 0 | |
| PANG, Mike | 0 | 0 | 0 | 0 | 0 | |
| ALI, Sarfraz | 5 | 1 | 3 | 9 | 0 | |
| MOAZAMIGOODARZI, Nader | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 3 | 12 | 24 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 9 | 9 |
| 10 | 3 |
| 8 | 12 |
| 27 | 24 |
| 0 | 0 |
