Uruguay GL F23 9 vs 13 Brazil GL F23
Details
Date | Time | League | Season |
---|---|---|---|
November 27, 2023 | 9:00 pm | Gentlemen's League F23 | Fall 2023 |
Results
Club | Goals |
---|---|
Uruguay GL F23 | 9 |
Brazil GL F23 | 13 |
Uruguay GL F23
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
DOSANJH, Harjeevan | 4 | 1 | 2 | 0 | 7 | |
ROTHFUSZ, Sean | 4 | 1 | 10 | 0 | 15 | |
HILSON, Chris | 0 | 1 | 4 | 0 | 5 | |
SANGHA, Jaan | 0 | 0 | 0 | 0 | 0 | |
TORRES, Carlos | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 3 | 16 | 0 | 27 |
Brazil GL F23
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
GAMS, Imre | 6 | 2 | 3 | 0 | 11 | |
WALLACE, Aaron | 2 | 3 | 5 | 0 | 10 | |
PANG, Mike | 0 | 0 | 0 | 0 | 0 | |
ALI, Sarfraz | 5 | 2 | 8 | 0 | 15 | |
MOAZAMIGOODARZI, Nader | 0 | 0 | 0 | 0 | 0 | |
Total | 13 | 7 | 16 | 0 | 36 |
Goals
Assists
Blocks
Fouls
Points
8 | 13 |
3 | 7 |
16 | 16 |
0 | 0 |
27 | 36 |