Uruguay GL F23
9 vs 13
Brazil GL F23
9 vs 13
Brazil GL F23Details
| Date | Time | League | Season |
|---|---|---|---|
| November 27, 2023 | 9:00 pm | Gentlemen's League F23 | Fall 2023 |
Results
| Club | Goals |
|---|---|
| Uruguay GL F23 | 9 |
| Brazil GL F23 | 13 |
Uruguay GL F23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DOSANJH, Harjeevan | 4 | 1 | 2 | 7 | 0 | |
| ROTHFUSZ, Sean | 4 | 1 | 10 | 15 | 0 | |
| HILSON, Chris | 0 | 1 | 4 | 5 | 0 | |
| SANGHA, Jaan | 0 | 0 | 0 | 0 | 0 | |
| TORRES, Carlos | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 3 | 16 | 27 | 0 |
Brazil GL F23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GAMS, Imre | 6 | 2 | 3 | 11 | 0 | |
| WALLACE, Aaron | 2 | 3 | 5 | 10 | 0 | |
| PANG, Mike | 0 | 0 | 0 | 0 | 0 | |
| ALI, Sarfraz | 5 | 2 | 8 | 15 | 0 | |
| MOAZAMIGOODARZI, Nader | 0 | 0 | 0 | 0 | 0 | |
| Total | 13 | 7 | 16 | 36 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 8 | 13 |
| 3 | 7 |
| 16 | 16 |
| 27 | 36 |
| 0 | 0 |
