Uruguay GL F22
7 vs 13
England GL F22
7 vs 13
England GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| November 28, 2022 | 8:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Results
| Club | Goals |
|---|---|
| Uruguay GL F22 | 7 |
| England GL F22 | 13 |
Uruguay GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ESPOSTO, Dave | 1 | 1 | 1 | 3 | 0 | |
| MARSIC, Mike | 3 | 3 | 3 | 9 | 0 | |
| CURRIE, Daniel | 1 | 4 | 6 | 11 | 0 | |
| SUBBAYAL, Yusuf | 1 | 1 | 0 | 2 | 0 | |
| SAFAROV, Rodion | 4 | 1 | 4 | 9 | 0 | |
| JONES, Russell | 1 | 1 | 6 | 8 | 0 | |
| Total | 11 | 11 | 20 | 42 | 0 |
England GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| SCOTT, Shane | 0 | 0 | 0 | 0 | 0 | |
| GOURZONG, Zico | 7 | 1 | 5 | 13 | 0 | |
| HAJIR-AMIRI, Homayoun | 0 | 0 | 0 | 0 | 0 | |
| STOLAR, Mario | 0 | 0 | 0 | 0 | 0 | |
| HILSON, Chris | 2 | 2 | 9 | 13 | 0 | |
| GOODARZ, Milad | 3 | 13 | 11 | 27 | 0 | |
| Total | 12 | 16 | 25 | 53 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 11 | 12 |
| 11 | 16 |
| 20 | 25 |
| 42 | 53 |
| 0 | 0 |
