Uruguay GL-D2 S22
12 vs 10
England GL-D2 S22
12 vs 10
England GL-D2 S22Details
| Date | Time | League | Season |
|---|---|---|---|
| August 1, 2022 | 9:30 pm | Gentlemen's League Division 2 | Summer 2022 |
Results
| Club | Goals |
|---|---|
| Uruguay GL-D2 S22 | 12 |
| England GL-D2 S22 | 10 |
Uruguay GL-D2 S22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| MARSIC, Mike | 0 | 0 | 0 | 0 | 0 | |
| CURRIE, Daniel | 0 | 0 | 0 | 0 | 0 | |
| SUBBAYAL, Yusuf | 2 | 1 | 0 | 3 | 0 | |
| JONES, Russell | 2 | 3 | 0 | 5 | 0 | |
| SATOUNGAR, Sid | 2 | 4 | 0 | 6 | 0 | |
| PINTO, Damian | 4 | 4 | 0 | 8 | 0 | |
| PETROCZKI, Zoltan | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 12 | 0 | 22 | 0 |
England GL-D2 S22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DHILLON, Sundeep | 0 | 0 | 0 | 0 | 0 | |
| GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
| ONTABLI, Abdul | 7 | 1 | 0 | 8 | 0 | |
| FILICE, Bernard | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 0 | 0 | 0 | 0 | 0 | |
| HILSON, Chris | 0 | 3 | 0 | 3 | 0 | |
| GOODARZ, Milad | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 4 | 0 | 11 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 10 | 7 |
| 12 | 4 |
| 0 | 0 |
| 22 | 11 |
| 0 | 0 |
