Uruguay GL-M W23
12 vs 15
England GL-M W23
12 vs 15
England GL-M W23Details
| Date | Time | League | Season |
|---|---|---|---|
| February 20, 2023 | 8:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
Results
| Club | Goals |
|---|---|
| Uruguay GL-M W23 | 12 |
| England GL-M W23 | 15 |
Uruguay GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ESPOSTO, Dave | 3 | 2 | 2 | 7 | 0 | |
| MARSIC, Mike | 0 | 1 | 3 | 4 | 0 | |
| CURRIE, Daniel | 4 | 3 | 2 | 9 | 0 | |
| SAFAROV, Rodion | 4 | 3 | 3 | 10 | 0 | |
| JONES, Russell | 0 | 0 | 3 | 3 | 0 | |
| Total | 11 | 9 | 13 | 33 | 0 |
England GL-M W23
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| GOURZONG, Zico | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 0 | 0 | 0 | 0 | 0 | |
| DOSANJH, Harjeevan | 3 | 5 | 3 | 11 | 0 | |
| HILSON, Chris | 2 | 3 | 3 | 8 | 0 | |
| GOODARZ, Milad | 0 | 0 | 0 | 0 | 0 | |
| ROGERS, Kaeden | 0 | 2 | 3 | 5 | 0 | |
| Total | 5 | 10 | 9 | 24 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 11 | 5 |
| 9 | 10 |
| 13 | 9 |
| 33 | 24 |
| 0 | 0 |
