Uruguay GL F22
14 vs 11
England GL F22
14 vs 11
England GL F22Details
| Date | Time | League | Season |
|---|---|---|---|
| September 19, 2022 | 9:00 pm | Gentlemen's League Fall 2022 | Fall 2022 |
Results
| Club | Goals |
|---|---|
| Uruguay GL F22 | 14 |
| England GL F22 | 11 |
Uruguay GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ESPOSTO, Dave | 0 | 1 | 2 | 1 | 1 | |
| MARSIC, Mike | 2 | 3 | 2 | 7 | 0 | |
| CURRIE, Daniel | 9 | 3 | 7 | 19 | 0 | |
| SUBBAYAL, Yusuf | 3 | 3 | 6 | 12 | 0 | |
| SAFAROV, Rodion | 1 | 2 | 0 | 3 | 0 | |
| JONES, Russell | 0 | 0 | 0 | 0 | 0 | |
| Total | 15 | 12 | 17 | 42 | 1 |
England GL F22
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ARMAN, Hashmatulah | 2 | 4 | 2 | 8 | 0 | |
| ARMAN, Rahmatulah | 2 | 2 | 1 | 3 | 2 | |
| HAJIR-AMIRI, Homayoun | 6 | 1 | 0 | 7 | 0 | |
| STOLAR, Mario | 0 | 1 | 1 | 2 | 0 | |
| HILSON, Chris | 0 | 2 | 3 | 5 | 0 | |
| GOODARZ, Milad | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 10 | 7 | 25 | 2 |
Goals
Assists
Blocks
Points
Fouls
| 15 | 10 |
| 12 | 10 |
| 17 | 7 |
| 42 | 25 |
| 1 | 2 |
