Uruguay U10/11 YFL Tuesday F25
7 vs 4
First Nations U10/11 YFL Tuesday F25
7 vs 4
First Nations U10/11 YFL Tuesday F25Details
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2025 | 6:00 pm | U10/11 YFL Tuesday F25 | Fall 2025 |
Results
| Club | Goals |
|---|---|
| Uruguay U10/11 YFL Tuesday F25 | 7 |
| First Nations U10/11 YFL Tuesday F25 | 4 |
Uruguay U10/11 YFL Tuesday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Thomas C. | 0 | 0 | 0 | 0 | 0 | |
| Ricardo P. | 1 | 2 | 3 | 6 | 0 | |
| Xavier O. | 2 | 2 | 10 | 14 | 0 | |
| Mohamad S. | 2 | 0 | 0 | 2 | 0 | |
| Hans M. | 1 | 1 | 0 | 2 | 0 | |
| Ariadne S. | 1 | 1 | 1 | 3 | 0 | |
| Total | 7 | 6 | 14 | 27 | 0 |
First Nations U10/11 YFL Tuesday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Marco K. | 1 | 1 | 2 | 4 | 0 | |
| Jaiveer C. | 2 | 0 | 8 | 10 | 0 | |
| Julien N. | 1 | 0 | 1 | 2 | 0 | |
| Elliot E. | 0 | 1 | 1 | 2 | 0 | |
| Benjamin F. | 1 | 0 | 1 | 2 | 0 | |
| Nate G. | 0 | 1 | 1 | 2 | 0 | |
| Total | 5 | 3 | 14 | 22 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 7 | 5 |
| 6 | 3 |
| 14 | 14 |
| 27 | 22 |
| 0 | 0 |
