Uruguay U10/11 YFL Tuesday F25
11 vs 9
First Nations U10/11 YFL Tuesday F25
11 vs 9
First Nations U10/11 YFL Tuesday F25Details
| Date | Time | League | Season |
|---|---|---|---|
| December 2, 2025 | 6:00 pm | U10/11 YFL Tuesday F25 | Fall 2025 |
Results
| Club | Goals |
|---|---|
| Uruguay U10/11 YFL Tuesday F25 | 11 |
| First Nations U10/11 YFL Tuesday F25 | 9 |
Uruguay U10/11 YFL Tuesday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Thomas C. | 4 | 0 | 0 | 4 | 0 | |
| Ricardo P. | 3 | 2 | 1 | 6 | 0 | |
| Xavier O. | 2 | 2 | 10 | 14 | 0 | |
| Mohamad S. | 0 | 2 | 4 | 6 | 0 | |
| Hans M. | 2 | 1 | 0 | 3 | 0 | |
| Ariadne S. | 0 | 0 | 0 | 0 | 0 | |
| Total | 11 | 7 | 15 | 33 | 0 |
First Nations U10/11 YFL Tuesday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Marco K. | 0 | 0 | 0 | 0 | 0 | |
| Jaiveer C. | 0 | 2 | 2 | 4 | 0 | |
| Julien N. | 1 | 1 | 1 | 3 | 0 | |
| Elliot E. | 3 | 3 | 6 | 12 | 0 | |
| Benjamin F. | 0 | 0 | 0 | 0 | 0 | |
| Nate G. | 6 | 0 | 1 | 7 | 0 | |
| Total | 10 | 6 | 10 | 26 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 11 | 10 |
| 7 | 6 |
| 15 | 10 |
| 33 | 26 |
| 0 | 0 |
