Uruguay U10/11 YFL Tuesday F25
3 vs 3
First Nations U10/11 YFL Tuesday F25
3 vs 3
First Nations U10/11 YFL Tuesday F25Details
| Date | Time | League | Season |
|---|---|---|---|
| September 23, 2025 | 6:00 pm | U10/11 YFL Tuesday F25 | Fall 2025 |
Results
| Club | Goals |
|---|---|
| Uruguay U10/11 YFL Tuesday F25 | 3 |
| First Nations U10/11 YFL Tuesday F25 | 3 |
Uruguay U10/11 YFL Tuesday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Thomas C. | 0 | 0 | 0 | 0 | 0 | |
| Ricardo P. | 1 | 0 | 4 | 5 | 0 | |
| Xavier O. | 0 | 1 | 10 | 11 | 0 | |
| Mohamad S. | 0 | 0 | 0 | 0 | 0 | |
| Hans M. | 2 | 0 | 0 | 2 | 0 | |
| Ariadne S. | 0 | 2 | 1 | 3 | 0 | |
| Total | 3 | 3 | 15 | 21 | 0 |
First Nations U10/11 YFL Tuesday F25
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| Marco K. | 0 | 0 | 0 | 0 | 0 | |
| Jaiveer C. | 0 | 1 | 4 | 5 | 0 | |
| Julien N. | 0 | 0 | 2 | 2 | 0 | |
| Elliot E. | 0 | 0 | 1 | 1 | 0 | |
| Benjamin F. | 1 | 2 | 1 | 4 | 0 | |
| Nate G. | 2 | 0 | 0 | 2 | 0 | |
| Total | 3 | 3 | 8 | 14 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 3 | 3 |
| 3 | 3 |
| 15 | 8 |
| 21 | 14 |
| 0 | 0 |
