Uruguay GL F23 12 vs 16 Germany GL F23
Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2023 | 8:00 pm | Gentlemen's League F23 | Fall 2023 |
Results
Club | Goals |
---|---|
Uruguay GL F23 | 12 |
Germany GL F23 | 16 |
Uruguay GL F23
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
DOSANJH, Harjeevan | 0 | 0 | 0 | 0 | 0 | |
ROTHFUSZ, Sean | 2 | 1 | 0 | 0 | 3 | |
HILSON, Chris | 2 | 1 | 4 | 0 | 7 | |
SANGHA, Jaan | 0 | 0 | 0 | 0 | 0 | |
TORRES, Carlos | 3 | 3 | 3 | 0 | 9 | |
Total | 7 | 5 | 7 | 0 | 19 |
Germany GL F23
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
CURRIE, Daniel | 3 | 0 | 1 | 0 | 4 | |
FARCAS, Alex | 0 | 1 | 1 | 0 | 2 | |
GOODARZ, Milad | 1 | 2 | 0 | 0 | 3 | |
TUIRA, Mike | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 3 | 2 | 0 | 9 |
Goals
Assists
Blocks
Fouls
Points
7 | 4 |
5 | 3 |
7 | 2 |
0 | 0 |
19 | 9 |