Uruguay GL-M W23
14 vs 11
Germany GL-M W23


Details
Date | Time | League | Season |
---|---|---|---|
March 6, 2023 | 8:00 pm | Gentlemen's League Monday Winter 2023 | Winter 2023 |
Results
Club | Goals |
---|---|
Uruguay GL-M W23 | 14 |
Germany GL-M W23 | 11 |
Uruguay GL-M W23
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
ESPOSTO, Dave | 1 | 2 | 2 | 0 | 5 | |
MARSIC, Mike | 3 | 1 | 2 | 0 | 6 | |
CURRIE, Daniel | 5 | 2 | 4 | 0 | 11 | |
SAFAROV, Rodion | 1 | 1 | 3 | 0 | 5 | |
JONES, Russell | 1 | 4 | 1 | 0 | 6 | |
Total | 11 | 10 | 12 | 0 | 33 |
Germany GL-M W23
# | Player | Goals | Assists | Blocks | Fouls | Points |
---|---|---|---|---|---|---|
SADEK, Hossam | 0 | 0 | 0 | 0 | 0 | |
WRIGHT, Simon | 4 | 4 | 2 | 0 | 10 | |
GLADWIN, Rick | 2 | 1 | 1 | 0 | 4 | |
MANNING, Oliver | 1 | 0 | 1 | 0 | 2 | |
MANNING, Jadyn | 2 | 2 | 3 | 0 | 7 | |
ROGERS, Kaeden | 4 | 4 | 4 | 0 | 12 | |
Total | 13 | 11 | 11 | 0 | 35 |
Goals
Assists
Blocks
Fouls
Points
11 | 13 |
10 | 11 |
12 | 11 |
0 | 0 |
33 | 35 |