Uruguay GL W24
10 vs 10
Germany GL W24
10 vs 10
Germany GL W24Details
| Date | Time | League | Season |
|---|---|---|---|
| March 4, 2024 | 8:00 pm | Gentlemen's League W24 | Winter 2024 |
Results
| Club | Goals |
|---|---|
| Uruguay GL W24 | 10 |
| Germany GL W24 | 10 |
Uruguay GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| DIGBY, Lee | 0 | 0 | 0 | 0 | 0 | |
| ARMAN, Rahmatulah | 2 | 1 | 1 | 4 | 0 | |
| KHANNA, Amit | 2 | 2 | 3 | 7 | 0 | |
| DURIVAUX, Franck | 0 | 0 | 0 | 0 | 0 | |
| GEORGE, Will | 1 | 1 | 2 | 4 | 0 | |
| Total | 5 | 4 | 6 | 15 | 0 |
Germany GL W24
| # | Player | Goals | Assists | Blocks | Points | Fouls |
|---|---|---|---|---|---|---|
| ROTHFUSZ, Sean | 2 | 4 | 0 | 6 | 0 | |
| SERPE, Ferdinando | 0 | 0 | 0 | 0 | 0 | |
| MANNING, Jadyn | 1 | 1 | 1 | 3 | 0 | |
| MANNING, Oliver | 1 | 0 | 3 | 4 | 0 | |
| PANG, Mike | 0 | 0 | 0 | 0 | 0 | |
| HAJIR-AMIRI, Homayoun | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 5 | 4 | 13 | 0 |
Goals
Assists
Blocks
Points
Fouls
| 5 | 4 |
| 4 | 5 |
| 6 | 4 |
| 15 | 13 |
| 0 | 0 |
